Company News
RUNEVER 315 80R222.5
Views : 1065
Author : KELUCK
Update time : 2022-04-17 16:54:35
KELUCK main quality brand- RUNEVER BRAND tbr is environmental green tires, it is using green compound. So we applied for ECE certificate , and EU-labeling for European countries .
And our Runever truck & bus tyres has 30 patterns totally. It is including heavy duty trailer tires, light truck tyres . our patterns are suitable for highway, urban and country road, and some patterns is for all position of light trucks & heavy trucks. We have steer position tyres, driving position tyres, and trailer position tyres.
RUNEVER BRAND tyres has green compound and special pattern design , it makes the tyres has long lifespan, and excellent wear resistance , excellent wear –proof tread, better puncture
RUNEVER BRAND Advantages : Strong tyre side design for over loading, longhaul tyre life and with energy saving design ,Low noise,Light Tire Rolling resistance but with excellent brake performance
Keluck Truck & Bus Tyres is one of the biggest Chinese truck tires wholesaler. It has all steel heavy duty truck tyres, light truck tyres, trailer tyres. And it totally has 23 pattern design to meet the request of all over the world .
Now Keluck tbr has GCC certificate to meet Middle east markets, and we have applied for ECE certificate for European markets. We can do CIQ, SGS certificates for some special markets. Our agents are located all over the world, such as America, South America, middle-east, Africa, Asia and many special mar
kets.
And our Runever truck & bus tyres has 30 patterns totally. It is including heavy duty trailer tires, light truck tyres . our patterns are suitable for highway, urban and country road, and some patterns is for all position of light trucks & heavy trucks. We have steer position tyres, driving position tyres, and trailer position tyres.
RUNEVER BRAND tyres has green compound and special pattern design , it makes the tyres has long lifespan, and excellent wear resistance , excellent wear –proof tread, better puncture
RUNEVER BRAND Advantages : Strong tyre side design for over loading, longhaul tyre life and with energy saving design ,Low noise,Light Tire Rolling resistance but with excellent brake performance
Keluck Truck & Bus Tyres is one of the biggest Chinese truck tires wholesaler. It has all steel heavy duty truck tyres, light truck tyres, trailer tyres. And it totally has 23 pattern design to meet the request of all over the world .
Now Keluck tbr has GCC certificate to meet Middle east markets, and we have applied for ECE certificate for European markets. We can do CIQ, SGS certificates for some special markets. Our agents are located all over the world, such as America, South America, middle-east, Africa, Asia and many special mar
SIZE | PR | TYPE | PATTERN | Tread Depth(mm) |
9.00R20 | 16 | TT | RU826 | 15.50 |
16 | TT | RU886 | 18.50 | |
16 | TT | RU889 | 25.00 | |
10.00R20 | 18 | TT | RU826 | 16.00 |
18 | TT | RU886 | 19.00 | |
18 | TT | RU899 | 24.00 | |
18 | TT | RU816 | 16.00 | |
18 | TT | RU895 | 19.00 | |
18 | TT | RU699 | 19.00 | |
11.00R20 | 18 | TT | RU826 | 16.50 |
18 | TT | RU816 | 16.50 | |
18 | TT | RU859 | 16.50 | |
18 | TT | RU886 | 19.50 | |
18 | TT | RU889 | 25.00 | |
18 | TT | RU895 | 19.50 | |
18 | TT | RU899 | 24.00 | |
18 | TT | RU699 | 19.50 | |
18 | TT | RU887 | 19.00 | |
18 | TT | RU888 | 23.00 | |
12.00R20 | 20 | TT | RU826 | 17.00 |
20 | TT | RU886 | 20.50 | |
20 | TT | RU889 | 25.00 | |
20 | TT | RU816 | 17.00 | |
20 | TT | RU895 | 20.50 | |
20 | TT | RU899 | 24.00 | |
20 | TT | RU699 | 20.50 | |
20 | TT | RU887 | 19.00 | |
20 | TT | RU888 | 23.00 | |
12.00R24 | 20 | TT | RU826 | 14.00 |
20 | TT | RU850 | 14.00 | |
20 | TT | RU882 | 17.00 | |
20 | TT | RU816 | 14.00 | |
11R22.5 | 16 | TL | RU826 | 16.00 |
16 | TL | RU898 | 15.00 | |
16 | TL | RU991 | 21.00 | |
16 | TL | RU912 | 21.00 | |
16 | TL | RU893 | 17.00 | |
16 | TL | RU895 | 22.00 | |
16 | TL | RU776 | 22.00 | |
16 | TL | RU828 | 22.00 | |
16 | TL | RU886 | 21.00 | |
16 | TL | RU521 | 10.30 | |
16 | TL | RU537 | 15.00 | |
16 | TL | RU538 | 22.00 | |
16 | TL | RU618 | 22.00 | |
11R24.5 | 16 | TL | RU826 | 16.00 |
16 | TL | RU521 | 10.30 | |
16 | TL | RU537 | 15.00 | |
16 | TL | RU538 | 22.00 | |
16 | TL | RU618 | 22.00 | |
12R22.5 | 18 | TL | RU826 | 16.50 |
18 | TL | RU898 | 15.00 | |
18 | TL | RU886 | 21.50 | |
18 | TL | RU912 | 22.00 | |
18 | TL | RU895 | 22.00 | |
18 | TL | RU878 | 21.50 | |
18 | TL | RU866 | 15.00 | |
18 | TL | RU876 | 16.50 | |
18 | TL | RU879 | 21.50 | |
18 | TL | RU601 | 16.50 | |
18 | TL | RU701 | 16.50 | |
13R22.5 | 18 | TL | RU826 | 16.50 |
18 | TL | RU895 | 16.50 | |
9.5R17.5 | 18 | TL | RU615 | 13.50 |
18 | TL | RU815 | 13.50 | |
18 | TL | RU828 | 14.50 | |
18 | TL | RU898 | 13.50 | |
215/75R17.5 | 16 | TL | RU615 | 12.50 |
16 | TL | RU815 | 12.50 | |
16 | TL | RU828 | 14.50 | |
16 | TL | RU898 | 13.00 | |
235/75R17.5 | 16 | TL | RU615 | 12.50 |
16 | TL | RU828 | 14.00 | |
265/70R19.5 | 18 | TL | RU912 | 17.00 |
18 | TL | RU615 | 14.50 | |
16 | TL | RU537 | 13.50 | |
255/70R22.5 | 16 | TL | RU615 | 14.50 |
16 | TL | RU898 | 14.50 | |
275/70R22.5 | 18 | TL | RU615 | 15.00 |
18 | TL | RU898 | 15.00 | |
18 | TL | RU828 | 21.00 | |
295/75R22.5 | 14 | TL | RU521 | 10.30 |
14 | TL | RU537 | 15.00 | |
14 | TL | RU538 | 22.00 | |
14 | TL | RU898 | 15.00 | |
295/80R22.5 | 18 | TL | RU898 | 15.00 |
18 | TL | RUN99 | 15.00 | |
18 | TL | RU826 | 15.00 | |
18 | TL | RU912 | 20.00 | |
18 | TL | RU886 | 20.00 | |
18 | TL | RU510 | 16.00 | |
18 | TL | RU996 | 20.50 | |
315/80R22.5 | 20 | TL | RU898 | 15.00 |
20 | TL | RU898★ | 15.00 | |
20 | TL | RU826 | 15.00 | |
20 | TL | RUN99 | 15.00 | |
20 | TL | RU826 | 15.00 | |
20 | TL | RU993 | 15.00 | |
20 | TL | RU879 | 20.00 | |
20 | TL | RU686 | 22.00 | |
385/65R22.5 | 20 | TL | RU682 | 17.00 |
20 | TL | RU665 | 16.50 | |
425/65R22.5 | 20 | TL | RU682 | 18.00 |
ST235/85R16 | 14 | TL | 9.50 | |
ST235/80R16 | 14 | TL | 9.50 |
Related News
Read More >>

Sep .01.2023
Our company (QINGDAO KELUCK TYRE CO.,LTD ) will participate in the 2023 Shanghai International Tire Exhibition to negotiate tire business with customers from around the world. This will be a great opportunity for us. Regarding the International Tire Exhib

Aug .29.2023
Qingdao Keluck Tyre Co., Ltd. is a leading supplier of military-grade tires, specializing in providing a wide range of products with diverse specifications. With our strong capabilities, we offer an extensive selection of military tires to meet various re

Aug .27.2023
At our invitation, customers from Burundi gave a friendly release to our company. In the company's conference room, we and the customer introduced the situation of both companies. Then the customer was very interested in our truck tire and car tire produc

Aug .06.2023
Here is an introduction to the characteristics of agricultural radial tires From Keluck tyre